Inhaltsverzeichnis
【A1】UNSCHLAGBARE GENE
| Illustrator | Name | Kartennummer |
|---|---|---|
| Bisasam | A1 001/226 | |
| Bisaknosp | A1 002/226 | |
| Bisaflor | A1 003/226 | |
| Bisaflor-ex | A1 004/226 | |
| Raupy | A1 005/226 | |
| Safcon | A1 006/226 | |
| Smettbo | A1 007/226 | |
| Hornliu | A1 008/226 | |
| Kokuna | A1 009/226 | |
| Bibor | A1 010/226 | |
| Myrapla | A1 011/226 | |
| Duflor | A1 012/226 | |
| Giflor | A1 013/226 | |
| Paras | A1 014/226 | |
| Parasek | A1 015/226 | |
| Bluzuk | A1 016/226 | |
| Omot | A1 017/226 | |
| Knofensa | A1 018/226 | |
| Ultrigaria | A1 019/226 | |
| Sarzenia | A1 020/226 | |
| Owei | A1 021/226 | |
| Kokowei | A1 022/226 | |
| Kokowei-ex | A1 023/226 | |
| Tangela | A1 024/226 | |
| Sichlor | A1 025/226 | |
| Pinsir | A1 026/226 | |
| Waumboll | A1 027/226 | |
| Elfun | A1 028/226 | |
| Lilminip | A1 029/226 | |
| Dressella | A1 030/226 | |
| Mähikel | A1 031/226 | |
| Chevrumm | A1 032/226 | |
| Glumanda | A1 033/226 | |
| Glutexo | A1 034/226 | |
| Glurak | A1 035/226 | |
| Glurak-ex | A1 036/226 | |
| Vulpix | A1 037/226 | |
| Vulnona | A1 038/226 | |
| Fukano | A1 039/226 | |
| Arkani | A1 040/226 | |
| Arkani-ex | A1 041/226 | |
| Ponita | A1 042/226 | |
| Gallopa | A1 043/226 | |
| Magmar | A1 044/226 | |
| Flamara | A1 045/226 | |
| Lavados | A1 046/226 | |
| Lavados-ex | A1 047/226 | |
| Furnifraß | A1 048/226 | |
| Molunk | A1 049/226 | |
| Amfira | A1 050/226 | |
| Thermopod | A1 051/226 | |
| Infernopod | A1 052/226 | |
| Schiggy | A1 053/226 | |
| Schillok | A1 054/226 | |
| Turtok | A1 055/226 | |
| Turtok-ex | A1 056/226 | |
| Enton | A1 057/226 | |
| Entoron | A1 058/226 | |
| Quapsel | A1 059/226 | |
| Quaputzi | A1 060/226 | |
| Quappo | A1 061/226 | |
| Tentacha | A1 062/226 | |
| Tentoxa | A1 063/226 | |
| Jurob | A1 064/226 | |
| Jugong | A1 065/226 | |
| Muschas | A1 066/226 | |
| Austos | A1 067/226 | |
| Krabby | A1 068/226 | |
| Kingler | A1 069/226 | |
| Seeper | A1 070/226 | |
| Seemon | A1 071/226 | |
| Goldini | A1 072/226 | |
| Golking | A1 073/226 | |
| Sterndu | A1 074/226 | |
| Starmie | A1 075/226 | |
| Starmie-ex | A1 076/226 | |
| Karpador | A1 077/226 | |
| Garados | A1 078/226 | |
| Lapras | A1 079/226 | |
| Aquana | A1 080/226 | |
| Amonitas | A1 081/226 | |
| Amoroso | A1 082/226 | |
| Arktos | A1 083/226 | |
| Arktos-ex | A1 084/226 | |
| Piccolente | A1 085/226 | |
| Swaroness | A1 086/226 | |
| Froxy | A1 087/226 | |
| Amphizel | A1 088/226 | |
| Quajutsu | A1 089/226 | |
| Gufa | A1 090/226 | |
| Knirfish | A1 091/226 | |
| Snomnom | A1 092/226 | |
| Mottineva | A1 093/226 | |
| Pikachu | A1 094/226 | |
| Raichu | A1 095/226 | |
| Pikachu-ex | A1 096/226 | |
| Magnetilo | A1 097/226 | |
| Magneton | A1 098/226 | |
| Voltobal | A1 099/226 | |
| Lektrobal | A1 100/226 | |
| Elektek | A1 101/226 | |
| Blitza | A1 102/226 | |
| Zapdos | A1 103/226 | |
| Zapdos-ex | A1 104/226 | |
| Elezeba | A1 105/226 | |
| Zebritz | A1 106/226 | |
| Zapplardin | A1 107/226 | |
| Zapplalek | A1 108/226 | |
| Zapplarang | A1 109/226 | |
| Eguana | A1 110/226 | |
| Elezard | A1 111/226 | |
| Britzigel | A1 112/226 | |
| Piepi | A1 113/226 | |
| Pixi | A1 114/226 | |
| Abra | A1 115/226 | |
| Kadabra | A1 116/226 | |
| Simsala | A1 117/226 | |
| Flegmon | A1 118/226 | |
| Lahmus | A1 119/226 | |
| Nebulak | A1 120/226 | |
| Alpollo | A1 121/226 | |
| Gengar | A1 122/226 | |
| Gengar-ex | A1 123/226 | |
| Traumato | A1 124/226 | |
| Hypno | A1 125/226 | |
| Pantimos | A1 126/226 | |
| Rossana | A1 127/226 | |
| Mewtu | A1 128/226 | |
| Mewtu-ex | A1 129/226 | |
| Trasla | A1 130/226 | |
| Kirlia | A1 131/226 | |
| Guardevoir | A1 132/226 | |
| Fleknoil | A1 133/226 | |
| Fletiamo | A1 134/226 | |
| Golbit | A1 135/226 | |
| Golgantes | A1 136/226 | |
| Sandan | A1 137/226 | |
| Sandamer | A1 138/226 | |
| Digda | A1 139/226 | |
| Digdri | A1 140/226 | |
| Menki | A1 141/226 | |
| Rasaff | A1 142/226 | |
| Machollo | A1 143/226 | |
| Maschock | A1 144/226 | |
| Machomei | A1 145/226 | |
| Machomei-ex | A1 146/226 | |
| Kleinstein | A1 147/226 | |
| Georok | A1 148/226 | |
| Geowaz | A1 149/226 | |
| Onix | A1 150/226 | |
| Tragosso | A1 151/226 | |
| Knogga | A1 152/226 | |
| Knogga-ex | A1 153/226 | |
| Kicklee | A1 154/226 | |
| Nockchan | A1 155/226 | |
| Rihorn | A1 156/226 | |
| Rizeros | A1 157/226 | |
| Kabuto | A1 158/226 | |
| Kabutops | A1 159/226 | |
| Lin-Fu | A1 160/226 | |
| Wie-Shu | A1 161/226 | |
| Klopptopus | A1 162/226 | |
| Kaocto | A1 163/226 | |
| Rettan | A1 164/226 | |
| Arbok | A1 165/226 | |
| Nidoran♀ | A1 166/226 | |
| Nidorina | A1 167/226 | |
| Nidoqueen | A1 168/226 | |
| Nidoran♂ | A1 169/226 | |
| Nidorino | A1 170/226 | |
| Nidoking | A1 171/226 | |
| Zubat | A1 172/226 | |
| Golbat | A1 173/226 | |
| Sleima | A1 174/226 | |
| Sleimok | A1 175/226 | |
| Smogon | A1 176/226 | |
| Smogmog | A1 177/226 | |
| Flunkifer | A1 178/226 | |
| Gladiantri | A1 179/226 | |
| Caesurio | A1 180/226 | |
| Meltan | A1 181/226 | |
| Melmetal | A1 182/226 | |
| Dratini | A1 183/226 | |
| Dragonir | A1 184/226 | |
| Dragoran | A1 185/226 | |
| Taubsi | A1 186/226 | |
| Tauboga | A1 187/226 | |
| Tauboss | A1 188/226 | |
| Rattfratz | A1 189/226 | |
| Rattikarl | A1 190/226 | |
| Habitak | A1 191/226 | |
| Ibitak | A1 192/226 | |
| Pummeluff | A1 193/226 | |
| Knuddeluff | A1 194/226 | |
| Knuddeluff-ex | A1 195/226 | |
| Mauzi | A1 196/226 | |
| Snobikikat | A1 197/226 | |
| Porenta | A1 198/226 | |
| Dodu | A1 199/226 | |
| Dodri | A1 200/226 | |
| Schlurp | A1 201/226 | |
| Chaneira | A1 202/226 | |
| Kangama | A1 203/226 | |
| Tauros | A1 204/226 | |
| Ditto | A1 205/226 | |
| Evoli | A1 206/226 | |
| Evoli | A1 207/226 | |
| Evoli | A1 208/226 | |
| Porygon | A1 209/226 | |
| Aerodactyl | A1 210/226 | |
| Relaxo | A1 211/226 | |
| Picochilla | A1 212/226 | |
| Chillabell | A1 213/226 | |
| Wolly | A1 214/226 | |
| Zwollock | A1 215/226 | |
| Helixfossil | A1 216/226 | |
| Domfossil | A1 217/226 | |
| Altbernstein | A1 218/226 | |
| Erika | A1 219/226 | |
| Misty | A1 220/226 | |
| Pyro | A1 221/226 | |
| Koga | A1 222/226 | |
| Giovanni | A1 223/226 | |
| Rocko | A1 224/226 | |
| Sabrina | A1 225/226 | |
| Major Bob | A1 226/226 |
【A1a】MYSTERIÖSE INSEL
| Owei | A1a 001/068 | |
| Kokowei | A1a 002/068 | |
| Celebi-ex | A1a 003/068 | |
| Serpifeu | A1a 004/068 | |
| Efoserp | A1a 005/068 | |
| Serpiroyal | A1a 006/068 | |
| Bubungus | A1a 007/068 | |
| Lamellux | A1a 008/068 | |
| Moruda | A1a 009/068 | |
| Ponita | A1a 010/068 | |
| Gallopa | A1a 011/068 | |
| Magmar | A1a 012/068 | |
| Ignivor | A1a 013/068 | |
| Ramoth | A1a 014/068 | |
| Molunk | A1a 015/068 | |
| Amfira | A1a 016/068 | |
| Karpador | A1a 017/068 | |
| Garados-ex | A1a 018/068 | |
| Aquana | A1a 019/068 | |
| Finneon | A1a 020/068 | |
| Lumineon | A1a 021/068 | |
| Kamehaps | A1a 022/068 | |
| Kamalm | A1a 023/068 | |
| Urgl | A1a 024/068 | |
| Pikachu | A1a 025/068 | |
| Raichu | A1a 026/068 | |
| Elektek | A1a 027/068 | |
| Wattzapf | A1a 028/068 | |
| Voltula | A1a 029/068 | |
| Dedenne | A1a 030/068 | |
| Mew | A1a 031/068 | |
| Mew-ex | A1a 032/068 | |
| Symvolara | A1a 033/068 | |
| Pygraulon | A1a 034/068 | |
| Megalon | A1a 035/068 | |
| Flabébé | A1a 036/068 | |
| Floette | A1a 037/068 | |
| Florges | A1a 038/068 | |
| Flauschling | A1a 039/068 | |
| Sabbaione | A1a 040/068 | |
| Menki | A1a 041/068 | |
| Rasaff | A1a 042/068 | |
| Kleinstein | A1a 043/068 | |
| Georok | A1a 044/068 | |
| Geowaz | A1a 045/068 | |
| Aerodactyl-ex | A1a 046/068 | |
| Marshadow | A1a 047/068 | |
| Humanolith | A1a 048/068 | |
| Smogon | A1a 049/068 | |
| Smogmog | A1a 050/068 | |
| Felilou | A1a 051/068 | |
| Kleoparda | A1a 052/068 | |
| Toxiped | A1a 053/068 | |
| Rollum | A1a 054/068 | |
| Cerapendra | A1a 055/068 | |
| Shardrago | A1a 056/068 | |
| Taubsi | A1a 057/068 | |
| Tauboga | A1a 058/068 | |
| Tauboss-ex | A1a 059/068 | |
| Tauros | A1a 060/068 | |
| Evoli | A1a 061/068 | |
| Plaudagei | A1a 062/068 | |
| Altbernstein | A1a 063/068 | |
| Pokémon-Flöte | A1a 064/068 | |
| Mythische Tafel | A1a 065/068 | |
| Abenteurer-Neuling | A1a 066/068 | |
| Blau | A1a 067/068 | |
| Leaf | A1a 068/068 |
【A2】KOLLISION VON RAUM UND ZEIT
| Myrapla | A2 001/155 | |
| Duflor | A2 002/155 | |
| Blubella | A2 003/155 | |
| Tangela | A2 004/155 | |
| Tangoloss | A2 005/155 | |
| Yanma | A2 006/155 | |
| Yanmega-ex | A2 007/155 | |
| Roselia | A2 008/155 | |
| Roserade | A2 009/155 | |
| Chelast | A2 010/155 | |
| Chelcarain | A2 011/155 | |
| Chelterrar | A2 012/155 | |
| Zirpurze | A2 013/155 | |
| Zirpeise | A2 014/155 | |
| Burmy | A2 015/155 | |
| Burmadame | A2 016/155 | |
| Wadribie | A2 017/155 | |
| Honweisel | A2 018/155 | |
| Venuflibis | A2 019/155 | |
| Folipurba | A2 020/155 | |
| Schneid-Rotom | A2 021/155 | |
| Shaymin | A2 022/155 | |
| Magmar | A2 023/155 | |
| Magbrant | A2 024/155 | |
| Schneckmag | A2 025/155 | |
| Magcargo | A2 026/155 | |
| Panflam | A2 027/155 | |
| Panpyro | A2 028/155 | |
| Panferno-ex | A2 029/155 | |
| Hitze-Rotom | A2 030/155 | |
| Quiekel | A2 031/155 | |
| Keifel | A2 032/155 | |
| Mamutel | A2 033/155 | |
| Regice | A2 034/155 | |
| Plinfa | A2 035/155 | |
| Pliprin | A2 036/155 | |
| Impoleon | A2 037/155 | |
| Bamelin | A2 038/155 | |
| Bojelin | A2 039/155 | |
| Schalellos | A2 040/155 | |
| Gastrodon | A2 041/155 | |
| Finneon | A2 042/155 | |
| Lumineon | A2 043/155 | |
| Shnebedeck | A2 044/155 | |
| Rexblisar | A2 045/155 | |
| Glaziola | A2 046/155 | |
| Wasch-Rotom | A2 047/155 | |
| Frost-Rotom | A2 048/155 | |
| Palkia-ex | A2 049/155 | |
| Manaphy | A2 050/155 | |
| Magnetilo | A2 051/155 | |
| Magneton | A2 052/155 | |
| Magnezone | A2 053/155 | |
| Voltobal | A2 054/155 | |
| Lektrobal | A2 055/155 | |
| Elektek | A2 056/155 | |
| Elevoltek | A2 057/155 | |
| Sheinux | A2 058/155 | |
| Luxio | A2 059/155 | |
| Luxtra | A2 060/155 | |
| Pachirisu-ex | A2 061/155 | |
| Rotom | A2 062/155 | |
| Togepi | A2 063/155 | |
| Togetic | A2 064/155 | |
| Togekiss | A2 065/155 | |
| Traunfugil | A2 066/155 | |
| Traunmagil-ex | A2 067/155 | |
| Trasla | A2 068/155 | |
| Kirlia | A2 069/155 | |
| Zwirrlicht | A2 070/155 | |
| Zwirrklop | A2 071/155 | |
| Zwirrfinst | A2 072/155 | |
| Driftlon | A2 073/155 | |
| Drifzepeli | A2 074/155 | |
| Selfe | A2 075/155 | |
| Vesprit | A2 076/155 | |
| Tobutz | A2 077/155 | |
| Giratina | A2 078/155 | |
| Cresselia | A2 079/155 | |
| Rihorn | A2 080/155 | |
| Rizeros | A2 081/155 | |
| Rihornior | A2 082/155 | |
| Skorgla | A2 083/155 | |
| Skorgro | A2 084/155 | |
| Kapoera | A2 085/155 | |
| Nasgnet | A2 086/155 | |
| Regirock | A2 087/155 | |
| Koknodon | A2 088/155 | |
| Rameidon | A2 089/155 | |
| Burmadame | A2 090/155 | |
| Riolu | A2 091/155 | |
| Lucario | A2 092/155 | |
| Hippopotas | A2 093/155 | |
| Hippoterus | A2 094/155 | |
| Galagladi-ex | A2 095/155 | |
| Kramurx | A2 096/155 | |
| Kramshef | A2 097/155 | |
| Sniebel | A2 098/155 | |
| Snibunna-ex | A2 099/155 | |
| Fiffyen | A2 100/155 | |
| Magnayen | A2 101/155 | |
| Skunkapuh | A2 102/155 | |
| Skuntank | A2 103/155 | |
| Kryppuk | A2 104/155 | |
| Pionskora | A2 105/155 | |
| Piondragi | A2 106/155 | |
| Glibunkel | A2 107/155 | |
| Toxiquak | A2 108/155 | |
| Darkrai | A2 109/155 | |
| Darkrai-ex | A2 110/155 | |
| Panzaeron | A2 111/155 | |
| Registeel | A2 112/155 | |
| Schilterus | A2 113/155 | |
| Bollterus | A2 114/155 | |
| Burmadame | A2 115/155 | |
| Bronzel | A2 116/155 | |
| Bronzong | A2 117/155 | |
| Voluminas | A2 118/155 | |
| Dialga-ex | A2 119/155 | |
| Heatran | A2 120/155 | |
| Kaumalat | A2 121/155 | |
| Knarksel | A2 122/155 | |
| Knakrack | A2 123/155 | |
| Schlurp | A2 124/155 | |
| Schlurplek-ex | A2 125/155 | |
| Evoli | A2 126/155 | |
| Porygon | A2 127/155 | |
| Porygon2 | A2 128/155 | |
| Porygon-Z | A2 129/155 | |
| Griffel | A2 130/155 | |
| Ambidiffel | A2 131/155 | |
| Staralili | A2 132/155 | |
| Staravia | A2 133/155 | |
| Staraptor | A2 134/155 | |
| Bidiza | A2 135/155 | |
| Bidifas | A2 136/155 | |
| Haspiror | A2 137/155 | |
| Schlapor | A2 138/155 | |
| Charmian | A2 139/155 | |
| Shnurgarst | A2 140/155 | |
| Plaudagei | A2 141/155 | |
| Wirbel-Rotom | A2 142/155 | |
| Regigigas | A2 143/155 | |
| Kopffossil | A2 144/155 | |
| Panzerfossil | A2 145/155 | |
| Pokémon-Kommunikation | A2 146/155 | |
| Riesige Robe | A2 147/155 | |
| Beulenhelm | A2 148/155 | |
| Prunusbeere | A2 149/155 | |
| Zyrus | A2 150/155 | |
| Rüpel von Team Galaktik | A2 151/155 | |
| Cynthia | A2 152/155 | |
| Volkner | A2 153/155 | |
| Lucia | A2 154/155 | |
| Mars | A2 155/155 |
【A2a】LICHT DES TRIUMPH
| Skaraborn | A2a 001/075 | |
| Burmy | A2a 002/075 | |
| Moterpel | A2a 003/075 | |
| Wadribie | A2a 004/075 | |
| Honweisel | A2a 005/075 | |
| Kikugi | A2a 006/075 | |
| Kinoso | A2a 007/075 | |
| Kinoso | A2a 008/075 | |
| Venuflibis | A2a 009/075 | |
| Folipurba-ex | A2a 010/075 | |
| Hunduster | A2a 011/075 | |
| Hundemon | A2a 012/075 | |
| Heatran | A2a 013/075 | |
| Marill | A2a 014/075 | |
| Azumarill | A2a 015/075 | |
| Schmerbe | A2a 016/075 | |
| Welsar | A2a 017/075 | |
| Schneppke | A2a 018/075 | |
| Frosdedje | A2a 019/075 | |
| Shnebedeck | A2a 020/075 | |
| Rexblisar | A2a 021/075 | |
| Glaziola-ex | A2a 022/075 | |
| Ur-Palkia | A2a 023/075 | |
| Phione | A2a 024/075 | |
| Pikachu | A2a 025/075 | |
| Raichu | A2a 026/075 | |
| Frizelbliz | A2a 027/075 | |
| Voltenso | A2a 028/075 | |
| Piepi | A2a 029/075 | |
| Pixi | A2a 030/075 | |
| Nebulak | A2a 031/075 | |
| Alpollo | A2a 032/075 | |
| Gengar | A2a 033/075 | |
| Icognito | A2a 034/075 | |
| Rotom | A2a 035/075 | |
| Mogelbaum | A2a 036/075 | |
| Phanpy | A2a 037/075 | |
| Donphan | A2a 038/075 | |
| Larvitar | A2a 039/075 | |
| Pupitar | A2a 040/075 | |
| Despotar | A2a 041/075 | |
| Nasgnet | A2a 042/075 | |
| Meditie | A2a 043/075 | |
| Meditalis | A2a 044/075 | |
| Kaumalat | A2a 045/075 | |
| Knarksel | A2a 046/075 | |
| Knakrack-ex | A2a 047/075 | |
| Zubat | A2a 048/075 | |
| Golbat | A2a 049/075 | |
| Iksbat | A2a 050/075 | |
| Glibunkel | A2a 051/075 | |
| Toxiquak | A2a 052/075 | |
| Magnetilo | A2a 053/075 | |
| Magneton | A2a 054/075 | |
| Magnezone | A2a 055/075 | |
| Flunkifer | A2a 056/075 | |
| Voluminas-ex | A2a 057/075 | |
| Bronzel | A2a 058/075 | |
| Bronzong | A2a 059/075 | |
| Ur-Dialga | A2a 060/075 | |
| Giratina | A2a 061/075 | |
| Evoli | A2a 062/075 | |
| Relaxo | A2a 063/075 | |
| Hoothoot | A2a 064/075 | |
| Noctuh | A2a 065/075 | |
| Staralili | A2a 066/075 | |
| Staravia | A2a 067/075 | |
| Staraptor | A2a 068/075 | |
| Shaymin | A2a 069/075 | |
| Arceus | A2a 070/075 | |
| Arceus-ex | A2a 071/075 | |
| Perla | A2a 072/075 | |
| Älteste von Elyses | A2a 073/075 | |
| Barry | A2a 074/075 | |
| Diam | A2a 075/075 |
【A2b】GLÄNZENDES FESTIVAL
| Hornliu | A2b 001/072 | |
| Kokuna | A2b 002/072 | |
| Bibor-ex | A2b 003/072 | |
| Pinsir | A2b 004/072 | |
| Felori | A2b 005/072 | |
| Feliospa | A2b 006/072 | |
| Maskagato | A2b 007/072 | |
| Glumanda | A2b 008/072 | |
| Glutexo | A2b 009/072 | |
| Glurak-ex | A2b 010/072 | |
| Magmar | A2b 011/072 | |
| Magbrant | A2b 012/072 | |
| Paldea-Tauros | A2b 013/072 | |
| Tentacha | A2b 014/072 | |
| Tentoxa | A2b 015/072 | |
| Bamelin | A2b 016/072 | |
| Bojelin | A2b 017/072 | |
| Schligda | A2b 018/072 | |
| Schligdri-ex | A2b 019/072 | |
| Heerashai | A2b 020/072 | |
| Nigiragi | A2b 021/072 | |
| Pikachu-ex | A2b 022/072 | |
| Voltobal | A2b 023/072 | |
| Lektrobal | A2b 024/072 | |
| Pachirisu | A2b 025/072 | |
| Pamo | A2b 026/072 | |
| Pamamoa | A2b 027/072 | |
| Pamomamo | A2b 028/072 | |
| Abra | A2b 029/072 | |
| Kadabra | A2b 030/072 | |
| Simsala | A2b 031/072 | |
| Pantimos | A2b 032/072 | |
| Driftlon | A2b 033/072 | |
| Drifzepeli | A2b 034/072 | |
| Giratina-ex | A2b 035/072 | |
| Gierspenst | A2b 036/072 | |
| Machollo | A2b 037/072 | |
| Maschock | A2b 038/072 | |
| Machomei | A2b 039/072 | |
| Kicklee | A2b 040/072 | |
| Nockchan | A2b 041/072 | |
| Riolu | A2b 042/072 | |
| Lucario-ex | A2b 043/072 | |
| Flaminkno | A2b 044/072 | |
| Rettan | A2b 045/072 | |
| Arbok | A2b 046/072 | |
| Paldea-Felino | A2b 047/072 | |
| Paldea-Suelord-ex | A2b 048/072 | |
| Kryppuk | A2b 049/072 | |
| Sproxi | A2b 050/072 | |
| Affiti | A2b 051/072 | |
| Forgita | A2b 052/072 | |
| Tafforgita | A2b 053/072 | |
| Granforgita-ex | A2b 054/072 | |
| Knattox | A2b 055/072 | |
| Knattatox | A2b 056/072 | |
| Monrtigo | A2b 057/072 | |
| Rattfratz | A2b 058/072 | |
| Rattikarl | A2b 059/072 | |
| Pummeluff | A2b 060/072 | |
| Knuddeluff | A2b 061/072 | |
| Schlurp | A2b 062/072 | |
| Schlurplek | A2b 063/072 | |
| Bidiza | A2b 064/072 | |
| Bidifas-ex | A2b 065/072 | |
| Haspiror | A2b 066/072 | |
| Schlapor | A2b 067/072 | |
| Mopex | A2b 068/072 | |
| Enigmara | A2b 069/072 | |
| Pokémon-Center-Dame | A2b 070/072 | |
| Rot | A2b 071/072 | |
| Rüpel von Team Rocket | A2b 072/072 |
【A3】HÜTER DES FIRMAMENTS
| Owei | A3 001/155 | |
| Alola-Kokowei | A3 002/155 | |
| Gehweiher | A3 003/155 | |
| Maskeregen | A3 004/155 | |
| Maracamba | A3 005/155 | |
| Laukaps | A3 006/155 | |
| Paragoni | A3 007/155 | |
| Trombork | A3 008/155 | |
| Bauz | A3 009/155 | |
| Bauz | A3 010/155 | |
| Arboretoss | A3 011/155 | |
| Silvarro-ex | A3 012/155 | |
| Mabula | A3 013/155 | |
| Imantis | A3 014/155 | |
| Mantidea | A3 015/155 | |
| Bubungus | A3 016/155 | |
| Lamellux | A3 017/155 | |
| Frubberl | A3 018/155 | |
| Frubaila | A3 019/155 | |
| Fruyal | A3 020/155 | |
| Reißlaus | A3 021/155 | |
| Tectass | A3 022/155 | |
| Moruda-ex | A3 023/155 | |
| Kapu-Toro | A3 024/155 | |
| Fukano | A3 025/155 | |
| Arkani | A3 026/155 | |
| Alola-Knogga | A3 027/155 | |
| Dartignis | A3 028/155 | |
| Fiaro | A3 029/155 | |
| Flamiau | A3 030/155 | |
| Flamiau | A3 031/155 | |
| Miezunder | A3 032/155 | |
| Fuegro-ex | A3 033/155 | |
| Choreogel | A3 034/155 | |
| Molunk | A3 035/155 | |
| Amfira | A3 036/155 | |
| Tortunator | A3 037/155 | |
| Alola-Sandan | A3 038/155 | |
| Alola-Sandamer | A3 039/155 | |
| Alola-Vulpix | A3 040/155 | |
| Alola-Vulnona | A3 041/155 | |
| Muschas | A3 042/155 | |
| Austos | A3 043/155 | |
| Lapras | A3 044/155 | |
| Robball | A3 045/155 | |
| Robball | A3 046/155 | |
| Marikeck | A3 047/155 | |
| Primarene | A3 048/155 | |
| Krawell-ex | A3 049/155 | |
| Lusardin | A3 050/155 | |
| Lusardin-ex | A3 051/155 | |
| Araqua | A3 052/155 | |
| Aranestro | A3 053/155 | |
| Gufa | A3 054/155 | |
| Knirfish | A3 055/155 | |
| Kapu-Kime | A3 056/155 | |
| Pikachu | A3 057/155 | |
| Alola-Raichu-ex | A3 058/155 | |
| Alola-Kleinstein | A3 059/155 | |
| Alola-Georok | A3 060/155 | |
| Alola-Geowaz | A3 061/155 | |
| Eguana | A3 062/155 | |
| Elezard | A3 063/155 | |
| Akkup | A3 064/155 | |
| Donarion | A3 065/155 | |
| Choreogel | A3 066/155 | |
| Togedemaru | A3 067/155 | |
| Kapu-Riki | A3 068/155 | |
| Pantimos | A3 069/155 | |
| Zobiris | A3 070/155 | |
| Spoink | A3 071/155 | |
| Groink | A3 072/155 | |
| Lunastein | A3 073/155 | |
| Shuppet | A3 074/155 | |
| Banette | A3 075/155 | |
| Choreogel | A3 076/155 | |
| Choreogel | A3 077/155 | |
| Wommel | A3 078/155 | |
| Bandelby | A3 079/155 | |
| Curelei | A3 080/155 | |
| Sankabuh | A3 081/155 | |
| Colossand | A3 082/155 | |
| Mimigma | A3 083/155 | |
| Kapu-Fala | A3 084/155 | |
| Cosmog | A3 085/155 | |
| Cosmovum | A3 086/155 | |
| Lunala-ex | A3 087/155 | |
| Necrozma | A3 088/155 | |
| Tragosso | A3 089/155 | |
| Makuhita | A3 090/155 | |
| Hariyama | A3 091/155 | |
| Sonnfel | A3 092/155 | |
| Rotomurf | A3 093/155 | |
| Praktibalk | A3 094/155 | |
| Strepoli | A3 095/155 | |
| Meistagrif | A3 096/155 | |
| Krabbox | A3 097/155 | |
| Wuffels | A3 098/155 | |
| Wuffels | A3 099/155 | |
| Wolwerock | A3 100/155 | |
| Wolwerock | A3 101/155 | |
| Pampuli | A3 102/155 | |
| Pampross | A3 103/155 | |
| Quartermak-ex | A3 104/155 | |
| Meteno | A3 105/155 | |
| Alola-Rattfratz | A3 106/155 | |
| Alola-Rattikarl | A3 107/155 | |
| Alola-Mauzi | A3 108/155 | |
| Alola-Snobilikat | A3 109/155 | |
| Alola-Sleima | A3 110/155 | |
| Alola-Sleimok-ex | A3 111/155 | |
| Absol | A3 112/155 | |
| Unratütox | A3 113/155 | |
| Deponitox | A3 114/155 | |
| Garstella | A3 115/155 | |
| Aggrostella | A3 116/155 | |
| Alola-Digda | A3 117/155 | |
| Alola-Digdri | A3 118/155 | |
| Stalobor | A3 119/155 | |
| Cavalanzas | A3 120/155 | |
| Clavion | A3 121/155 | |
| Solgaleo-ex | A3 122/155 | |
| Magearna | A3 123/155 | |
| Sen-Long | A3 124/155 | |
| Miniras | A3 125/155 | |
| Mediras | A3 126/155 | |
| Grandiras | A3 127/155 | |
| Tauros | A3 128/155 | |
| Eneco | A3 129/155 | |
| Enekoro | A3 130/155 | |
| Dartiri | A3 131/155 | |
| Resladero | A3 132/155 | |
| Peppeck | A3 133/155 | |
| Trompeck | A3 134/155 | |
| Tukanon | A3 135/155 | |
| Mangunior | A3 136/155 | |
| Manguspektor | A3 137/155 | |
| Velursi | A3 138/155 | |
| Kosturso | A3 139/155 | |
| Kommandutan | A3 140/155 | |
| Koalelu | A3 141/155 | |
| Maxi-Malasada | A3 142/155 | |
| Fischernetz | A3 143/155 | |
| Sonderbonbon | A3 144/155 | |
| Rotom-Pokédex | A3 145/155 | |
| Giftstich | A3 146/155 | |
| Blätterumhang | A3 147/155 | |
| Lola | A3 148/155 | |
| Elima | A3 149/155 | |
| Kiawe | A3 150/155 | |
| Bromley | A3 151/155 | |
| Tracy | A3 152/155 | |
| Chrys | A3 153/155 | |
| Maho | A3 154/155 | |
| Lilly | A3 155/155 |
【A3a】DIMENSIONALE KRISE
| Lilminip | A3a 001/069 | |
| Dressella | A3a 002/069 | |
| Bauz | A3a 003/069 | |
| Arboretoss | A3a 004/069 | |
| Silvarro | A3a 005/069 | |
| Masskito-ex | A3a 006/069 | |
| Schabelle | A3a 007/069 | |
| Katagami | A3a 008/069 | |
| Kopplosio | A3a 009/069 | |
| Mantax | A3a 010/069 | |
| Kanivanha | A3a 011/069 | |
| Tohaido | A3a 012/069 | |
| Sheinux | A3a 013/069 | |
| Luxio | A3a 014/069 | |
| Luxtra | A3a 015/069 | |
| Elezeba | A3a 016/069 | |
| Zebritz | A3a 017/069 | |
| Emolga | A3a 018/069 | |
| Kapu-Riki-ex | A3a 019/069 | |
| Voltriant | A3a 020/069 | |
| Zeraora | A3a 021/069 | |
| Piepi | A3a 022/069 | |
| Pixi | A3a 023/069 | |
| Paragoni | A3a 024/069 | |
| Trombork | A3a 025/069 | |
